Leaderboard
1. Leaderboard Component: Leaderboard
| Component Category | Leaderboard | 
|---|---|
| Component Type | Custom Component | 
| Component Label | communityLeaderBoard | 
| Component Info | To View Current & Historical Data for Users Points/Ranking | 
| Applicable Pages (Suggested) | Main Page: Home Page | 
Component Attributes
You can customize the detailed view of components with the help of the table illustrated below as per your community branding or theme.
Table View
| Option | Details | Values (Suggested) | 
|---|---|---|
| Show Header | To show or hide the header | Check: To show UnCheck: To Hide | 
| Enable Slide Show | To enable slideshow of all top users (For Paradise Theme) | Check: To Show UnCheck: To Hide | 
| Slide Time | To set the slideshow interval time for slide show feature, in seconds | 3 | 
| Banner Font Color | Mention the font color of the banner of the leaderboard | RGB(255, 255, 255) | 
| Body Font Color | Mention the font color of the body of the badge | RGB(0, 0, 0) | 
| Background Color | Mention the background color of the component | RGB(17, 86, 127) | 
| Rank One Background Color | To set the rank one user’s background color within the component (For Paradise Theme) | RGB(255, 255, 255) | 
| Rank One Text Color | To set the rank one user’s text color within the component (For Paradise Theme) | RGB(255, 255, 255) | 
| Rank Two Background Color | To set the rank two user’s background color within the component (For Paradise Theme) | RGB(255, 255, 255) | 
| Rank Two Text Color | To set the rank two user’s text color within the component (For Paradise Theme) | RGB(255, 255, 255) | 
| Rank Three Background Color | To set the rank three user’s background color within the component (For Paradise Theme) | RGB(255, 255, 255) | 
| Rank Three Text Color | To set the rank three user’s text color within the component (For Paradise Theme) | RGB(255, 255, 255) | 
| Reward Box | To provide background color for reward box (For Comfort & Classic Themes) | RGB(41, 181, 232) | 
| Theme | To choose from the predefined themes | Choose from: Comfort, Paradise, Magic, Classic | 
| Default View | To select the default view for the community users | Choose from: Recent, Last Week, Last Month | 
| Maximum Users | Provide the Numbers to Display | 5 | 
| List View Size | Provide the Number of users to display in List view | 5 | 
| Background Image | Used to give the image to Background | - | 
| User Profile | Deprecated | 
 | 
| Module Name | Provide the Name of Module | Module 1 | 
| Option 1 | Deprecated | 
 | 
| Option 2 | Deprecated | 
 | 
| Option 3 | Deprecated | 
 | 
2. Leaderboard Sub Component: View All Users List
| Component Category | Leaderboard | 
|---|---|
| Component Type | Sub Component | 
| Component Label | viewUserList | 
| Component Info | To View All Community Users | 
| Applicable Pages (Suggested) | New page can be created and the component can be dropped on that page layout. | 
Component is a child component of the Parent Leaderboard Component. 
        All the attributes of the Parent will be reflected in this component by default.
Refer to the following image for example.


