Internal Leaderboard
1. Leaderboard Component: CommunityLeaderboardInternal
| Component Category | Internal Leaderboard | 
|---|---|
| Component Type | Custom Component | 
| Component Label | communityLeaderboardInternal | 
| Component Info | This component is to View Current & Historical Data for Internal users (Sales, Service etc.) who belong to modules based on their profile or public groups. | 
| Applicable Pages (Suggested) | Recommended for Home Page and User Profile else can be used on any page. | 
Component Attributes
You can customize the detailed view of components with the help of the table illustrated below.
Table View
| S.No | Properties | Value | Description | 
|---|---|---|---|
| 1. | Show Header | Yes | To show or hide the header. | 
| 2. | Enable slide show | Yes | To enable the auto slideshow of the Leaderboard header. | 
| 3. | Slide Time | 3 | Add the slide time in seconds(Paradise theme). | 
| 4. | Banner Font Color | White | Mention the font color of the banner of the leaderboard. | 
| 5. | Body Font Color | White | Mention the font color of the body of the badge. | 
| 6. | Background Color | RGB(17, 86, 127) | Mention the background color of the component. | 
| 7. | Rank One Background Color | RGB(255, 255, 255) | To set the rank one user’s background color within the component. (For Paradise Theme) | 
| 8. | Rank One Text Color | RGB(255, 255, 255) | To set the rank one user’s text color within the component. (For Paradise Theme) | 
| 9. | Rank Two Background Color | RGB(255, 90, 0) | To set the rank two user’s background color within the component. (For Paradise Theme) | 
| 10. | Rank Two Text Color | RGB(255, 255, 255) | To set the rank two user’s text color within the component. (For Paradise Theme) | 
| 11. | Rank Three Background Color | RGB(255, 255, 255) | To set the rank three user’s background color within the component. (For Paradise Theme) | 
| 12. | Rank Three Text Color | RGB(255, 255, 255) | To set the rank three user’s text color within the component. (For Paradise Theme) | 
| 13. | List Background Color | Black | This is used to give the background color to list. | 
| 14. | Reward Box | RGB(41, 181, 232) | This is used to give Background color to the Reward Box. | 
| 15. | Theme | Comfort | This is used to give themes to the leaderboard. | 
| 16. | Default view | Current Month | This is used to represent the list of top users.(Recent,Current Month,Current week). | 
| 17. | Maximum Users | 10 | This is used to provide a number of users to display. | 
| 18. | List View Size | 5 | This is used to show user list count. | 
| 19. | Background - Image | None | This is used to set the background image. | 
| 20. | User Profile | All | This is used to show the specific profile of the user. | 
| 21. | Module Name | Module -1 | This is used to give the name of the module. | 
2. Leaderboard Sub Component: View All Users List
| Component Category | Internal Leaderboard | 
|---|---|
| Component Type | Sub Component | 
| Component Label | viewUserListInternal | 
| Component Info | To View All Users | 
| Applicable Pages (Suggested) | New page can be created and the component can be dropped on that page layout. | 
This is a child component of the Parent Internal Leaderboard Component. 
       		 All the attributes of the Parent will be reflected in this component by default.  
       	 	Refer to the following image for example. 


